PUNTOS TORNEOS
1. Novak Djokovic (SRB) 12.920 18
2. Roger Federer (SUI) 10.265 21
3. Andy Murray (GBR) 8.000 20
4. Rafael Nadal (ESP) 6.690 18
5. David Ferrer (ESP) 6.505 25
6. Tomas Berdych (CZE) 4.680 24
7. Juan Martin Del Potro (ARG) 4.480 23
8. Jo-Wilfried Tsonga (FRA) 3.490 26
9. Janko Tipsarevic (SRB) 2.990 28
10. Richard Gasquet (FRA) 2.515 23
11. Nicolas Almagro (ESP) 2.515 27
12. Juan Monaco (ARG) 2.430 24
13. Milos Raonic (CAN) 2.380 24
14. John Isner (USA) 2.215 26
15. Marin Cilic (CRO) 2.210 23
16. Gilles Simon (FRA) 2.165 27
17. Stanilas Wawrinka (SUI) 1.900 22
18. Alexander Dolgopolov (UKR) 1.855 26
19. Kei Nishikori (JPN) 1.830 23
20. Philipp Kohlschreiber (GER) 1.770 27
21. Tommy Haas (GER) 1.695 21
22. Sam Querrey (USA) 1.650 28
23. Andreas Seppi (ITA) 1.560 21
24. Fernando Verdasco (ESP) 1.490 25
25. Mikhail Youzhny (RUS) 1.335 25
26. Jerzy Janowicz (POL) 1.229 22
27. Mardy Fish (USA) 1.225 20
28. Florian Mayer (GER) 1.215 28
29. Jurgen Melzer (AUT) 1.177 25
30. Martin Klizan (SVK) 1.175 24
31. Radek Stepanek (CZE) 1.135 23
32. Jeremy Chardy (FRA) 1.131 23
33. Thomaz Bellucci (BRA) 1.112 26
34. Marcel Granollers (ESP) 1.100 26
35. Julien Benneteau (FRA) 1.075 26
36. Marcos Baghdatis (CYP) 1.070 25
37. Kevin Anderson (RSA) 1.065 27
38. Viktor Troicki (SRB) 1.055 29
39. Andy Roddick (USA) 1.015 24
40. Feliciano Lopez (ESP) 1.005 29
41. Jarkko Nieminen (FIN) 927 29
42. Pablo Andujar (ESP) 915 30
43. Denis Istomin (UZB) 897 33
44. Nikolay Davydenko (RUS) 885 25
45. Fabio Fognini (ITA) 880 28
46. David Goffin (BEL) 868 25
47. Benoit Paire (FRA) 867 29
48. Grigor Dimitrov (BUL) 866 21
49. Marinko Matosevic (AUS) 845 28
50. Albert Ramos (ESP) 830 30
51. Lukas Lacko (SVK) 827 25
52. Bernard Tomic (AUS) 825 27
53. Michael Llodra (FRA) 823 18
54. Alejandro Falla (COL) 809 29
55. Grega Zlemja (SLO) 782 24
56. Robin Haase (NED) 780 29
57. Santiago Giraldo (COL) 788 23
58. Paul-Henri Mathieu (FRA) 763 24
59. Yen-Hsun Lu (TPE) 759 28
60. Go Soeda (JPN) 758 28
61. Brian Baker (USA) 756 23
62. Victor Hanescu (ROU) 753 26
63. Xavier Malisse (BEL) 746 27
64. Paolo Lorenzi (ITA) 744 31
65. Benjamin Becker (GER) 741 27
66. Carlos Berlocq (ARG) 720 32
67. Gilles Müller (LUX) 719 29
68. Igor Sisjling (NED) 712 23
69. Ryan Harrison (USA) 710 23
70. Daniel Gimeno-Traver (ESP) 704 29
71. Leonardo Mayer (ARG) 702 23
72. Ivan Dodig (CRO) 695 28
73. Lukas Rosol (CZE) 679 31
74. Lukasz Kubot (POL) 675 27
75. Bjorn Phau (GER) 668 25
76. Guillermo García-López (ESP) 667 29
77. Gael Monfils (FRA) 660 22
78. Andrey Kuznetsov (RUS) 660 23
79. Ito Tatsuma (JPN) 655 29
80. Roberto Bautista Agut (ESP) 648 25
81. Evgeny Donskoy (RUS) 637 27
82. David Nalbandian (ARG) 635 18
83. Lleyton Hewitt (AUS) 625 13
84. Simone Bolelli (ITA) 623 28
85. Horacio Zeballos (ARG) 615 27
86. Aljaz Bedene (SLO) 583 22
87. Michael Russell (USA) 582 29
88. Filippo Volandri (ITA) 582 33
89. Jurgen Zopp (EST) 579 22
90. Olivier Rochus (BEL) 577 32
91. Ruben Ramírez Hidalgo (ESP) 577 29
92. Guillaume Rufin (FRA) 574 27
93. Steve Darcis (BEL) 571 25
94. Blaz Kavcic (SLO) 569 29
95. Flavio Cipolla (ITA) 568 29
96. Albert Montañes (ESP) 565 26
97. Guido Pella (ARG) 564 23
98. Tobias Kamke (GER) 563 29
99. Adrian Ungur (ROU) 557 28
100. Ivo Karlovic (CRO) 556 20
No hay comentarios:
Publicar un comentario